Jupiter and Earth
Jupiter (planet) and Earth (planet) side by side – to scale and in numbers.
| Jupiter | Earth | Jupiter ÷ Earth | |
|---|---|---|---|
| Diameter | 142,984 km | 12,756 km | 11.2 × |
| Mass | 1.90 × 10²⁷ kg | 5.97 × 10²⁴ kg | 3.18 × 10² × |
| Surface gravity | 23.10 m/s² | 9.80 m/s² | 2.36 × |
| Density | 1,326 kg/m³ | 5,514 kg/m³ | 0.24 × |
| Mean temperature | -110 °C | 15 °C | |
| Mean distance from the Sun | 778.5 million km | 149.6 million km | 5.20 × |
| Length of day | 9.9 h | 24.0 h | 0.41 × |
| Year (orbit around the Sun) | 11.86 years | 365.2 days (1.00 years) | 11.9 × |
| Known moons | 95 | 1 | 95.0 × |
Data: NASA Planetary Fact Sheet, JPL SSD (planetary moons), JPL SBDB (dwarf planets) – public domain. Moon gravity is calculated from the JPL mass (GM) and radius; a moon’s “year” is its planet’s orbit around the Sun. A dash – no value in these sources.
⇄ Swap sides More about Jupiter More about Earth