Jupiter and Saturn
Jupiter (planet) and Saturn (planet) side by side – to scale and in numbers.
| Jupiter | Saturn | Jupiter ÷ Saturn | |
|---|---|---|---|
| Diameter | 142,984 km | 120,536 km | 1.19 × |
| Mass | 1.90 × 10²⁷ kg | 5.68 × 10²⁶ kg | 3.34 × |
| Surface gravity | 23.10 m/s² | 9.00 m/s² | 2.57 × |
| Density | 1,326 kg/m³ | 687 kg/m³ | 1.93 × |
| Mean temperature | -110 °C | -140 °C | |
| Mean distance from the Sun | 778.5 million km | 1.43 billion km | 0.54 × |
| Length of day | 9.9 h | 10.7 h | 0.93 × |
| Year (orbit around the Sun) | 11.86 years | 29.42 years | 0.40 × |
| Known moons | 95 | 274 | 0.35 × |
Data: NASA Planetary Fact Sheet, JPL SSD (planetary moons), JPL SBDB (dwarf planets) – public domain. Moon gravity is calculated from the JPL mass (GM) and radius; a moon’s “year” is its planet’s orbit around the Sun. A dash – no value in these sources.
⇄ Swap sides More about Jupiter More about Saturn