Earth and Mars
Earth (planet) and Mars (planet) side by side – to scale and in numbers.
| Earth | Mars | Earth ÷ Mars | |
|---|---|---|---|
| Diameter | 12,756 km | 6,792 km | 1.88 × |
| Mass | 5.97 × 10²⁴ kg | 6.42 × 10²³ kg | 9.30 × |
| Surface gravity | 9.80 m/s² | 3.70 m/s² | 2.65 × |
| Density | 5,514 kg/m³ | 3,934 kg/m³ | 1.40 × |
| Mean temperature | 15 °C | -65 °C | |
| Mean distance from the Sun | 149.6 million km | 228.0 million km | 0.66 × |
| Length of day | 24.0 h | 24.7 h | 0.97 × |
| Year (orbit around the Sun) | 365.2 days (1.00 years) | 1.88 years | 0.53 × |
| Known moons | 1 | 2 | 0.50 × |
Data: NASA Planetary Fact Sheet, JPL SSD (planetary moons), JPL SBDB (dwarf planets) – public domain. Moon gravity is calculated from the JPL mass (GM) and radius; a moon’s “year” is its planet’s orbit around the Sun. A dash – no value in these sources.
⇄ Swap sides More about Earth More about Mars