Earth and Venus
Earth (planet) and Venus (planet) side by side – to scale and in numbers.
| Earth | Venus | Earth ÷ Venus | |
|---|---|---|---|
| Diameter | 12,756 km | 12,104 km | 1.05 × |
| Mass | 5.97 × 10²⁴ kg | 4.87 × 10²⁴ kg | 1.23 × |
| Surface gravity | 9.80 m/s² | 8.90 m/s² | 1.10 × |
| Density | 5,514 kg/m³ | 5,243 kg/m³ | 1.05 × |
| Mean temperature | 15 °C | 464 °C | |
| Mean distance from the Sun | 149.6 million km | 108.2 million km | 1.38 × |
| Length of day | 24.0 h | 116.8 days | 8.57 × 10⁻³ × |
| Year (orbit around the Sun) | 365.2 days (1.00 years) | 224.7 days | 1.63 × |
| Known moons | 1 | 0 |
Data: NASA Planetary Fact Sheet, JPL SSD (planetary moons), JPL SBDB (dwarf planets) – public domain. Moon gravity is calculated from the JPL mass (GM) and radius; a moon’s “year” is its planet’s orbit around the Sun. A dash – no value in these sources.
⇄ Swap sides More about Earth More about Venus