Mars and Earth
Mars (planet) and Earth (planet) side by side – to scale and in numbers.
| Mars | Earth | Mars ÷ Earth | |
|---|---|---|---|
| Diameter | 6,792 km | 12,756 km | 0.53 × |
| Mass | 6.42 × 10²³ kg | 5.97 × 10²⁴ kg | 0.11 × |
| Surface gravity | 3.70 m/s² | 9.80 m/s² | 0.38 × |
| Density | 3,934 kg/m³ | 5,514 kg/m³ | 0.71 × |
| Mean temperature | -65 °C | 15 °C | |
| Mean distance from the Sun | 228.0 million km | 149.6 million km | 1.52 × |
| Length of day | 24.7 h | 24.0 h | 1.03 × |
| Year (orbit around the Sun) | 1.88 years | 365.2 days (1.00 years) | 1.88 × |
| Known moons | 2 | 1 | 2.00 × |
Data: NASA Planetary Fact Sheet, JPL SSD (planetary moons), JPL SBDB (dwarf planets) – public domain. Moon gravity is calculated from the JPL mass (GM) and radius; a moon’s “year” is its planet’s orbit around the Sun. A dash – no value in these sources.
⇄ Swap sides More about Mars More about Earth