Saturn and Jupiter
Saturn (planet) and Jupiter (planet) side by side – to scale and in numbers.
| Saturn | Jupiter | Saturn ÷ Jupiter | |
|---|---|---|---|
| Diameter | 120,536 km | 142,984 km | 0.84 × |
| Mass | 5.68 × 10²⁶ kg | 1.90 × 10²⁷ kg | 0.30 × |
| Surface gravity | 9.00 m/s² | 23.10 m/s² | 0.39 × |
| Density | 687 kg/m³ | 1,326 kg/m³ | 0.52 × |
| Mean temperature | -140 °C | -110 °C | |
| Mean distance from the Sun | 1.43 billion km | 778.5 million km | 1.84 × |
| Length of day | 10.7 h | 9.9 h | 1.08 × |
| Year (orbit around the Sun) | 29.42 years | 11.86 years | 2.48 × |
| Known moons | 274 | 95 | 2.88 × |
Data: NASA Planetary Fact Sheet, JPL SSD (planetary moons), JPL SBDB (dwarf planets) – public domain. Moon gravity is calculated from the JPL mass (GM) and radius; a moon’s “year” is its planet’s orbit around the Sun. A dash – no value in these sources.
⇄ Swap sides More about Saturn More about Jupiter