Venus and Earth
Venus (planet) and Earth (planet) side by side – to scale and in numbers.
| Venus | Earth | Venus ÷ Earth | |
|---|---|---|---|
| Diameter | 12,104 km | 12,756 km | 0.95 × |
| Mass | 4.87 × 10²⁴ kg | 5.97 × 10²⁴ kg | 0.82 × |
| Surface gravity | 8.90 m/s² | 9.80 m/s² | 0.91 × |
| Density | 5,243 kg/m³ | 5,514 kg/m³ | 0.95 × |
| Mean temperature | 464 °C | 15 °C | |
| Mean distance from the Sun | 108.2 million km | 149.6 million km | 0.72 × |
| Length of day | 116.8 days | 24.0 h | 1.17 × 10² × |
| Year (orbit around the Sun) | 224.7 days | 365.2 days (1.00 years) | 0.62 × |
| Known moons | 0 | 1 |
Data: NASA Planetary Fact Sheet, JPL SSD (planetary moons), JPL SBDB (dwarf planets) – public domain. Moon gravity is calculated from the JPL mass (GM) and radius; a moon’s “year” is its planet’s orbit around the Sun. A dash – no value in these sources.
⇄ Swap sides More about Venus More about Earth